Comparing RMC e-Learning Courses
Match Our Classes with Your Level of Experience
If you have come to the conclusion that online learning is the best fit for your ongoing professional development, RMC currently offers dozens of self-directed online courses for beginners and experienced PMs—courses that will allow you to study on your own time, and at your own pace. To learn more about each individual course, simply click on the course name in the table below.
Many of these courses can be sampled for free, by simply clicking on the 'Free Sample Lesson' button on the appropriate course page. If you have general questions about e-Learning or wish to communicate with someone from RMC directly, please contact our Customer Service Department at (952) 846-4484 or via email at info@rmcproject.com.
| Project Management e-Learning Course Comparison Chart Which Class is the Best Fit for You? |
||||
|---|---|---|---|---|
| Course Name | Audience | Years of Experience |
Course Length | Price |
| PM Crash Course™ Online | New or Part-Time PMs |
0+ | 8 Hours | $199 |
| CAPM® Exam Prep Online | New or Part-Time PMs |
0+ | 23 Hours | $688 |
| Common Risk Management Errors | Full-Time PMs | 2+ | 4 Hours | $99 |
| PM Crash Course™ for Handling Unrealistic Schedules | Full-Time PMs | 2+ | 4 Hours | $99 |
| PM Crash Course™ for Improving Project Estimating | Full-Time PMs | 2+ | 4 Hours | $99 |
| PM Crash Course™ for IT Professionals | Full-Time PMs | 2+ | 14 Hours | $399 |
| PMP® Exam Prep Online | Full-Time PMs | 5+ | 35 Hours | $988 |
| Risk Management, Tricks of the Trade® for Project Managers | Full-Time PMs | 5+ | 14 Hours | $399 |
| 15 Attributes of the Most Successful Project Managers | Full-Time PMs | 5+ | 14 Hours | $399 |
| Building and Managing Virtual Teams | Full-Time PMs | 5+ | 16 Hours | $449 |
| Developing High-Performing Project Teams | Full-Time PMs | 5+ | 8 Hours | $199 |
| Stop Playing Games: Overcoming Politics on Projects | Full-Time PMs | 5+ | 8 Hours | $199 |
| The Project Management Office: Benefits, Obstacles and Tips | Full-Time PMs | 7+ | 14 Hours | $399 |
| Tricks of the Trade® for Program Managers | Full-Time PMs | 7+ | 14 Hours | $399 |
| Tricks of the Trade® for Senior Managers | Full-Time PMs | 7+ | 8 Hours | $199 |
| Project Management e-Learning Course Bundles! Register for Multiple Courses and Save from $99 to $699 |
||||
|---|---|---|---|---|
| Bundle Name | Courses Included in Bundle | PDUs | Savings | Your Price |
| Short Courses PDU Bundle | Estimating + Scheduling + Risk Workshop | 12 | $99 | $198 |
| Long Courses PDU Bundle | Risk Class + 15 Attributes + Senior Management | 36 | $300 | $697 |
| IT Courses PDU Bundle | Management + Estimating + Scheduling + IT Tools and Techniques | 36 | $299 | $697 |
| 60 PDU Bundle #1: Practicing Project Management | Short Courses Bundle + Long Courses Bundle + IT Tools and Techniques | 60 | $699 | $994 |
| 60 PDU Bundle #2: Managing People and Processes | Program Management + Virtual Teams + Project Politics + Managing Teams + PMOs | 60 | $699 | $994 |
| Other Professional Development e-Learning Courses Business Analysis, PRINCE2®, ITIL®, Six Sigma and Lean Manufacturing |
||
|---|---|---|
| Course Name | Course Length | Price |
| Business Analysis - Certification Track | 21 Hours | $225 |
| PRINCE2® 2009 Foundation | 9.5 Hours | $99 |
ITIL® V3 Foundation Certificate in IT Service Management |
13.5 Hours | $150 |
| ITIL® V3 Overview | 6 Hours | $75 |
| ITIL® V3 Foundation Certificate in IT Service Management | 13.5 Hours | $150 |
| ITIL® V3 Intermediate | 34.5 Hours | $199 |
Six Sigma - Quality Management |
17.5 Hours | $99 |
| Six Sigma - Green Belt | 35 Hours | $199 |
| Six Sigma - Black Belt | 59 Hours | $250 |
| Six Sigma - Champion | 12 Hours | $99 |
| Six Sigma - Certified Manager of Quality | 23.5 Hours | $149 |
| Six Sigma - Quality Management | 17.5 Hours | $99 |
| Six Sigma Foundations | 3.2 Hours | $149 |
| Six Sigma - Lean Manufacturing | 3.1 Hours | $125 |
| General Management Skills e-Learning Courses IT Management, Personal Development and Leadership |
|||
|---|---|---|---|
| Course Name | Hours / PDUs | Savings | Your Price |
IT Management - Agile with Software Development Principles |
24.75 / 0 | $100 | $249 |
| IT Management - Business | 20 / 13 | $95 | $249 |
| IT Management - Agile with Software Development Principles | 24.75 / 0 | $100 | $249 |
| IT Management - Agile Software Development | 7.5 / 0 | $10 | $99 |
Personal Development - Mentoring |
19.1 / 14.5 | $55 | $250 |
| Personal Development - Career | 9.3 / 0 | $55 | $249 |
| Personal Development - Effectiveness | 9.9 / 6 | $60 | $249 |
| Personal Development - Organizational Strategy | 33.6 / 0 | $65 | $299 |
| Personal Development - Leadership | 34.6 / 31.5 | $70 | $299 |
| Personal Development - Mentoring | 19.1 / 14.5 | $55 | $250 |
| Personal Development - Generating Creativity | 3.1 / 0 | $10 | $75 |
Management Skills - People |
20.8 / 20.5 | $75 | $199 |
| Management Skills - Financial | 40.6 / 7.5 | $80 | $350 |
| Management Skills - Strategy | 45.5 / 0 | $65 | $299 |
| Management Skills - People | 20.8 / 20.5 | $75 | $199 |
| Management Skills - Business Crises | 8.4 / 7 | $45 | $199 |
| Management Skills - Negotiating | 5.3 / 5 | $45 | $175 |
| Management Skills - Communication | 15.5 / 7.5 | $50 | $199 |
| Management Skills - Recruiting | 12.4 / 6 | $60 | $275 |
| Management Skills - Managing Technical Professionals | 39 / 34.5 | $55 | $299 |
| Management Skills - Communication II | 10 / 0 | $50 | $199 |
| Management Skills - Conflict | 10 / 9 | $60 | $250 |
| Management Skills - Performance Appraisal | 20.6 / 16 | $60 | $250 |
| Management Skills - Business Meetings | 29.4 / 27.5 | $60 | $250 |
| Management Skills - Green Business Strategies | 6 / 0 | $10 | $75 |
* The Business Analysis, ITIL, PRINCE2, IT Management, Personal Development, Management Skills and Six Sigma courses outlined above are offered by RMC through a Partnership with Skillsoft Corporation. Some of these courses may be eligible for HRCI or NASBA credit, in addition to PMI credit. For more information, please contact Kara Johnson at (952) 846-4484 x403 or via email at kjohnson@rmcproject.com.

Advanced PM